View Details Open House $899,000 1 of 18 699 - Not Defined | Mountain View 2 beds 1 baths 1 ½ baths 984 sqft 0.01 acres On Site: Today
View Details New On Site Today $1,695,000 1 of 27 Townhomes-Seaterrace (N.S.) (Nst) | Dana Point 1 units 3 beds 2 baths 1 ½ baths 1,594 sqft On Site: Today
View Details Open House $669,990 1 of 25 Chula Vista | Chula Vista 3 beds 2 baths 1 ½ baths 1,475 sqft 10.01 acres On Site: Today
View Details New On Site Today $950,000 1 of 1 RVB - Riverbend | Orange 1 units 3 beds 2 baths 1 ½ baths 1,937 sqft On Site: Today
View Details New On Site Today $609,000 1 of 25 Chula Vista | Chula Vista 3 beds 2 baths 1 ½ baths 1,259 sqft 3.19 acres On Site: Today
View Details New On Site Today $1,229,900 1 of 57 Poway | Poway 5 beds 3 baths 1,919 sqft On Site: Today
View Details New On Site Today $1,940,000 1 of 36 1 - Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr | Long Beach 1 units 5 beds 3 baths 1 ½ baths 2,463 sqft On Site: Today
View Details Open House $539,000 1 of 24 Lake Elsinore 4 beds 2 baths 1 ½ baths 2,282 sqft On Site: Today
View Details New On Site Today $1,380,000 1 of 41 699 - Not Defined | Mission Viejo 1 units 4 beds 3 baths 2,290 sqft On Site: Today
View Details Open House $7,300,000 1 of 5 148 - Hermosa Bch Sand | Hermosa Beach 1 units 5 beds 4 baths 1 ½ baths 5,082 sqft On Site: Today